Skip to product information
Honor X5c Plus Price in Pakistan | Buy Online at NeraCoda
Rs.35,999.00 PKR
Sale price
Rs.35,999.00 PKR
Regular price
/
/
| OS | Android 15 OS |
| UI | MagicOS 9.0 |
| Dimensions | 167 × 77 × 7.9 mm |
| Weight | 186 g |
| SIM | Dual Nano-SIM |
| Colors | Ocean Cyan, Midnight Black |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| CPU | Octa-core (2 × 2.0GHz Cortex-A75 + 6 × 1.7GHz Cortex-A55) |
| Chipset | MediaTek Helio G81 SoC |
| GPU | Mali-G52 MC2 |
| Display Technology | TFT LCD Touchscreen |
| Screen Size | 6.74 Inches |
| Resolution | 720 × 1600 Pixels (~260 PPI) |
| Display Features | 90Hz Refresh Rate, 450 nits Peak Brightness |
| Storage | 128GB Storage, 4GB RAM (+4GB Extended RAM) |
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | 50MP (f/1.8, Wide, PDAF) + Auxiliary Lens, LED Flash |
| Camera Features | HDR, Panorama, 1080p@30fps Video |
| Front Camera | 5MP (f/2.2, Wide), 1080p@30fps Video |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct |
| Bluetooth | v5.1 with A2DP, LE, aptX HD |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Data Connection | 2G GSM, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Side-Mounted Fingerprint, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS (Threaded View), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra Features | Document Viewer, Photo/Video Editor |
| Battery Capacity | Li-Po 5260mAh |
| Charging | 15W Wired Fast Charging |
Getting your order is quick and hassle-free.
Shipping
- Fast delivery across
Pakistan. - Delivery charges vary
depending on your city or area. - Your order will be
delivered to your doorstep as soon as possible.
Returns
Not completely satisfied or received a damaged product? No problem.
- We offer a 14-day
return policy. - Simply contact our support
team to request a return. - Our team will review your
request and confirm your return eligibility.
Once your return is approved, you can return the item
within 14 days following the confirmation.
| OS | Android 15 OS |
| UI | MagicOS 9.0 |
| Dimensions | 167 × 77 × 7.9 mm |
| Weight | 186 g |
| SIM | Dual Nano-SIM |
| Colors | Ocean Cyan, Midnight Black |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| CPU | Octa-core (2 × 2.0GHz Cortex-A75 + 6 × 1.7GHz Cortex-A55) |
| Chipset | MediaTek Helio G81 SoC |
| GPU | Mali-G52 MC2 |
| Display Technology | TFT LCD Touchscreen |
| Screen Size | 6.74 Inches |
| Resolution | 720 × 1600 Pixels (~260 PPI) |
| Display Features | 90Hz Refresh Rate, 450 nits Peak Brightness |
| Storage | 128GB Storage, 4GB RAM (+4GB Extended RAM) |
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | 50MP (f/1.8, Wide, PDAF) + Auxiliary Lens, LED Flash |
| Camera Features | HDR, Panorama, 1080p@30fps Video |
| Front Camera | 5MP (f/2.2, Wide), 1080p@30fps Video |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct |
| Bluetooth | v5.1 with A2DP, LE, aptX HD |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Data Connection | 2G GSM, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Side-Mounted Fingerprint, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS (Threaded View), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra Features | Document Viewer, Photo/Video Editor |
| Battery Capacity | Li-Po 5260mAh |
| Charging | 15W Wired Fast Charging |
Getting your order is quick and hassle-free.
Shipping
- Fast delivery across
Pakistan. - Delivery charges vary
depending on your city or area. - Your order will be
delivered to your doorstep as soon as possible.
Returns
Not completely satisfied or received a damaged product? No problem.
- We offer a 14-day
return policy. - Simply contact our support
team to request a return. - Our team will review your
request and confirm your return eligibility.
Once your return is approved, you can return the item
within 14 days following the confirmation.